Result Released Test.02(26 july) , Download solution and key of test also.
Congratulations to all toppers . You can also download key and Solution in pdf.
Add caption |
s.no Name marks position
1. Aanaya khan 45.00 / 60
2. Abdullah Nadeem 54.00 / 60 5th
3. Afifa Jamshed 43.00 / 60
4. Aftab Khan S/O Mujeeb Ur Rahman 51.00 / 60 8th
5. Ahmad 41.00 / 60
6. Ahsan Ali soomro 39.00 / 60
7. Ahsanfaramosh 36.00 / 60
8. Aiman khan 47.00 / 60
9. Aimen 43.00 / 60
10. Aisha Najeeb 35.00 / 60
11. Ameer malyar 33.00 / 60
12. Amjad Hussain 46.00 / 60
13. Amna 32.00 / 60
14. amna 56.00 / 60 3rd
15. ANEROBY 52.00 / 60 7th
16. Anum 38.00 / 60
17. Anusha tariq 26.00 / 60
18. Aqsa.. 39.00 / 60
19. Arohiii 46.00 / 60
20. Aurfa hassan 54.00 / 60 5th
21. Ayana 42.00 / 60
22. Ayana khan 48.00 / 60
23. Ayesha Sadia 47.00 / 60
24. Ayesha Umar 47.00 / 60
25. Bakhtawar mushtaq 46.00 / 60
26. Bilal shah 50.00 / 60 9th
27. Bilal shah 52.00 / 60 7th
28. Docter SK 50.00 / 60 9th
29. DracY 50.00 / 60 9th
30. Ehtasham Ulhaq 45.00 / 60
31. Eintstein 32.00 / 60
32. Farah ali 49.00 / 60 10th
33. Farhad khan 57.00 / 60 2nd
34. Farooqkhan 48.00 / 60
35. Fasu 58.00 / 60 1st
36. Fatima Noor 25.00 / 60
37. Fatima Noor 40.00 / 60
38. Fatima noor 41.00 / 60
39. Fatima Saad 36.00 / 60
40. Fatima Saad 36.00 / 60
41. Ghazala khan 39.00 / 60
42. Ghazala khan 39.00 / 60
43. Ghazala khan 39.00 / 60
44. Gul Badin 55.00 / 60 4th
45. Gul Badin 55.00 / 60 4th
46. Gul Sher Khan 28.00 / 60
47. Haisam khan 47.00 / 60
48. Hamzii Khan 49.00 / 60 10th
49. Hania 42.00 / 60
50. Hassan haidar 51.00 / 60 8th
51. Hikmatullah 40.00 / 60
52. Hina 31.00 / 60
53. HIXRA KHAN 40.00 / 60
54. Hizbullah 43.00 / 60
55. Humaira Afridi 41.00 / 60
56. humeera BiBi 55.00 / 60 4th
57. Ifraheem 36.00 / 60
58. Iqra Sami 53.00 / 60 6th
59. Irshad Ahmad 31.00 / 60
60. Israr elahi 49.00 / 60 10th
61. jamila habib 38.00 / 60
62. Javeria ijaz 47.00 / 60
63. Jawad ali shah 21.00 / 60
64. Jiya malik 52.00 / 60 7th
65. Jiya malik 52.00 / 60 7th
66. Kamran khan 47.00 / 60
67. Karthek 38.00 / 60
68. KhaksaR 42.00 / 60
69. KHAN,, 37.00 / 60
70. Khankaka 37.00 / 60
71. KHANSA ANWAR 45.00 / 60
72. khansa sarwar 54.00 / 60 5th
73. Koko 26.00 / 60
74. laiba durrani 39.00 / 60
75. Laibaa jabeenn 45.00 / 60
76. Laiq zada 46.00 / 60
77. M Amir leedsian 44.00 / 60
78. M Nabeel khan 48.00 / 60
79. M Zohaib Akhtar 41.00 / 60
80. m.sohail 37.00 / 60
81. M.zeeshan 27.00 / 60
82. Madiha Arif 14.00 / 60
83. Maheen 27.00 / 60
84. Maheen 29.00 / 60
85. Maimoona Ahmad 55.00 / 60 4th
86. Maimoona Ahmad 55.00 / 60 4th
87. MALEEHA 55.00 / 60 4th
88. Mansoor Ahmad 53.00 / 60 6th
89. Mansour Mashwani 44.00 / 60
90. Maryam 28.00 / 60
91. MBilal 43.00 / 60
92. Mehtab U din 17.00 / 60
93. mIracle 48.00 / 60
94. Misbah uddin 43.00 / 60
95. MM Tehseen ijaz 47.00 / 60
96. MMI 55.00 / 60 4th
97. Mohsin Marwat 19.00 / 60
98. Moomna Arshad 55.00 / 60 4th
99. MR.ABDULLAH KHAN 38.00 / 60
100. Muazzam Ali khan 21.00 / 60
101. Muhammad Ahmed 48.00 / 60
102. Muhammad Aizaz Gul 31.00 / 60
103. Muhammad Atif 50.00 / 60 9th
104. Muhammad Farhan Khan 52.00 / 60 7th
105. Muhammad Ismail 43.00 / 60
106. Muhammad Kashif Khan 42.00 / 60
107. Muhammad Salman 45.00 / 60
108. Muhammad shaheer 44.00 / 60
109. Muhammad Shehryar Naz Elahi 52.00 / 60 7th
110. Muhammad yaseen 47.00 / 60
111. Mursaleen 13.00 / 60
112. Nahal Binte Imran 52.00 / 60 7th
113. Naina khan 42.00 / 60
114. Natasha 53.00 / 60 6th
115. Nawal khadim 44.00 / 60
116. Nazrana 45.00 / 60
117. Neelam Pari 27.00 / 60
118. Nida Rasheed 53.00 / 60 6th
119. Niha Rubab 52.00 / 60 7th
120. Nimi 39.00 / 60
121. Nimra tufail 47.00 / 60
122. NISAR Ahmad 42.00 / 60
123. Noman Amir 49.00 / 60 10th
124. Noor 46.00 / 60
125. Noor ul ain 41.00 / 60
126. Oqasha 36.00 / 60
127. Osama 45.00 / 60
128. Owais khan 47.00 / 60
129. Pir Hammad 18.00 / 60
130. Qurratulain sajid 46.00 / 60
131. Rabia hsidary 24.00 / 60
132. Resham Noor 56.00 / 60 3rd
133. Roman Reigns 40.00 / 60
134. ru181144@gemail.come 43.00 / 60
135. Saad 25.00 / 60
136. Saba 43.00 / 60
137. Saba khan 38.00 / 60
138. sabahat utman 45.00 / 60
139. Sadaf-Habib 53.00 / 60 6th
140. Saffa arshad 40.00 / 60
141. Safwan safi 47.00 / 60
142. Saleem Sheikh 50.00 / 60 9th
143. Salman khan 47.00 / 60
144. Sana habib 30.00 / 60
145. Sania 52.00 / 60 7th
146. Saud khan yousafzai 53.00 / 60 6th
147. Sawlat Nawab 54.00 / 60 5th
148. Shabeer Ahmad 49.00 / 60 10th
149. shafqat ali 49.00 / 60 10th
150. Shahab saqib 26.00 / 60
151. Shahid ullah 39.00 / 60
152. Shahidallah 33.00 / 60
153. SHAHZAD ALI 18.00 / 60
154. Shakeel Abbas 36.00 / 60
155. Shayan ahmad 40.00 / 60
156. Shezrya btol 30.00 / 60
157. Somia 47.00 / 60
158. Sumaiya Yousaf 50.00 / 60 9th
159. Sundas Sana 37.00 / 60
160. Sundas sana 45.00 / 60
161. Tahir Malyek 55.00 / 60 4th
162. Tanzeel 39.00 / 60
163. Tanzeela waheed 52.00 / 60 7th
164. Tanzeela waheed 53.00 / 60 6th
165. Umar Dotani 44.00 / 60
166. Umer sarfaraz 46.00 / 60
167. Usaid Khan 46.00 / 60
168. Usama khan 53.00 / 60 6th
169. Usama Khan Siyal 49.00 / 60 10th
170. Uzair Alam 52.00 / 60 7th
171. Waqar Ahmad kmcite 32.00 / 60
172. Wasif ali 50.00 / 60 9th
173. Wasif ali 50.00 / 60 9th
174. Zainmuhammad 22.00 / 60
175. Zarmeen Ali Khan 48.00 / 60
176. Zeeshan Ahmad 48.00 / 60
177. Zia Ullah 37.00 / 60
178. Zoha 49.00 / 60 10th
Comments
Post a Comment